Sunday 7th October was also the final round (round 8) of the Dragon Force 65 Monthly Championship.
The results show that Glenn Meekcoms is the Dragon Force 65 Monthly Championship Series with 8 points, followed Dennis Graham on 12 points, with John Newton and Angela Mears joint third on 22 points, but John taking the position base on his two wins versus Angel’s one.
Pos. | Name | Sail | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | Disc. | Result |
1 | Glenn Meekcoms | 418 | 1 | 6 | 1 | 1 | 9 | 3 | 3 | 2 | 26 | 18 | 8 |
2 | Dennis Graham | 23 | 3 | 6 | 2 | 11 | 9 | 2 | 2 | 3 | 38 | 26 | 12 |
3 | John Newton | 43 | 5 | 6 | 12 | 11 | 9 | 1 | 1 | 15 | 60 | 38 | 22 |
4 | Angela Mears | 348 | 8 | 6 | 12 | 3 | 9 | 4 | 14 | 1 | 57 | 35 | 22 |
5 | Malcolm Schaffer | 101 | 8 | 1 | 4 | 10 | 9 | 7 | 5 | 9 | 53 | 28 | 25 |
6 | Keith Gray | 27 | 8 | 6 | 5 | 11 | 2 | 8 | 14 | 6 | 60 | 33 | 27 |
7 | Dave Bland | 88 | 8 | 4 | 8 | 5 | 9 | 12 | 8 | 4 | 58 | 29 | 29 |
8 | John Lambert | 877 | 8 | 6 | 6 | 2 | 9 | 18 | 14 | 15 | 78 | 47 | 31 |
9 | Dave Crane | 182 | 8 | 6 | 12 | 4 | 3 | 15 | 10 | 15 | 73 | 42 | 31 |
10 | George Patten | 95 | 6 | 3 | 12 | 9 | 6 | 10 | 9 | 7 | 62 | 31 | 31 |
11 | Howard Dalton | 364 | 8 | 6 | 12 | 11 | 9 | 6 | 4 | 15 | 71 | 38 | 33 |
12 | Terry Wright | 97 | 8 | 6 | 12 | 11 | 4 | 14 | 7 | 8 | 70 | 37 | 33 |
13 | James Beale | 188 | 8 | 6 | 12 | 11 | 9 | 5 | 11 | 5 | 67 | 34 | 33 |
14 | Geoff Appleton | 16 | 4 | 6 | 7 | 8 | 9 | 9 | 14 | 15 | 72 | 38 | 34 |
15 | Buzz Coleman | 12 | 8 | 6 | 1 | 11 | 9 | 18 | 14 | 15 | 82 | 47 | 35 |
16 | Mark Hainsworth | 34 | 8 | 6 | 3 | 11 | 9 | 18 | 14 | 15 | 84 | 47 | 37 |
17 | Steve Bines | 836 | 8 | 6 | 12 | 6 | 5 | 16 | 14 | 13 | 80 | 43 | 37 |
18 | Rodney Latham | 777 | 2 | 6 | 12 | 11 | 7 | 18 | 13 | 15 | 84 | 46 | 38 |
19 | Jim La Roche | 90 | 8 | 6 | 9 | 11 | 9 | 11 | 6 | 15 | 75 | 37 | 38 |
20 | Dave Sellens | 790 | 7 | 2 | 12 | 11 | 9 | 18 | 14 | 15 | 88 | 47 | 41 |
21 | Lance Benett | 10 | 8 | 6 | 12 | 7 | 9 | 18 | 14 | 15 | 89 | 47 | 42 |
22 | Bill Still | 327 | 8 | 5 | 12 | 11 | 8 | 13 | 12 | 11 | 80 | 37 | 43 |
23 | Chris Aldred | 401 | 8 | 6 | 12 | 11 | 9 | 18 | 14 | 10 | 88 | 44 | 44 |
24 | Geoff Howell | 391 | 8 | 6 | 12 | 11 | 9 | 18 | 14 | 12 | 90 | 44 | 46 |
25 | Jay Daltrey | 0 | 8 | 6 | 12 | 11 | 9 | 18 | 14 | 14 | 92 | 46 | 46 |
26 | Jamie Cornwell-Stevens | 700 | 8 | 6 | 10 | 11 | 9 | 18 | 14 | 15 | 91 | 32 | 59 |
27 | Chris Theodorou | 873 | 8 | 6 | 11 | 11 | 9 | 18 | 14 | 15 | 92 | 32 | 60 |
Half +1 Scores to count | Discards |
Advertisements