Round 3 of the 2016 Frozen Fingers Winter Championship for Dragon Force 65 took place on Sunday 11th December 2016. It was a bright day with a mild breeze primarily from the SW and so the course was two starboard rounding of a triangle at the southern end of the lake.
The start was between marks 6 and 11; up to mark 8; down to mark 5; back to mark 11; up to mark 8 and finish between marks 5 and the bank.
This proved to be quite a difficult course with the wind changes adding to the problem and so a few issues occurred at Mark 8, but most being sorted by skippers taking their penalties, although a few did fail to complete the penalty turns!!
Dave Sellens dropped out after the first race with transmitter issues and Ian Kemp retired after race 4, with Angela Mears joining in after race 4. Apart from one race, which was taken by Glenn Meekcoms, Buzz Coleman completed a clean sweep to take the win on the day with 9 points. With his consistent sailing Glenn took second place with 19 points and Dennis Graham was third on 38 points.
Pos. | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Buzz Coleman | 12 | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | Glenn Meekcoms | 418 | 19.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 |
3 | Dennis Graham | 21 | 38.0 | 3.0 | 4.0 | 4.0 | 8.0 | 7.0 | 8.0 | 5.0 | 2.0 | 7.0 | 3.0 | 3.0 |
4 | Geoff Appleton | 16 | 40.0 | 6.0 | 5.0 | 8.0 | 5.0 | 2.0 | 4.0 | 3.0 | 10.0 | 2.0 | 5.0 | 14.0 |
5 | John Newton | 43 | 46.0 | 4.0 | 3.0 | 3.0 | 4.0 | 9.0 | 5.0 | 7.0 | 9.0 | 8.0 | 6.0 | 6.0 |
6 | Malcolm Shaffer | 101 | 49.0 | 5.0 | 7.0 | 6.0 | 3.0 | 5.0 | 6.0 | 4.0 | 8.0 | 5.0 | 9.0 | 9.0 |
7 | Angela Mears | 348 | 58.0 | 14.0 | 14.0 | 14.0 | 14.0 | 3.0 | 3.0 | 8.0 | 6.0 | 4.0 | 2.0 | 4.0 |
8 | Dave Chamberlain | 208 | 61.0 | 7.0 | 8.0 | 10.0 | 7.0 | 6.0 | 10.0 | 10.0 | 5.0 | 6.0 | 7.0 | 5.0 |
9 | Howard Dalton | 364 | 65.0 | 12.0 | 6.0 | 5.0 | 11.0 | 8.0 | 7.0 | 6.0 | 7.0 | 14.0 | 8.0 | 7.0 |
10 | Peter Mann | 67 | 78.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 11.0 | 4.0 | 9.0 | 10.0 | 8.0 |
11 | George Patten | 95 | 94.0 | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 9.0 | 11.0 | 10.0 | 11.0 | 10.0 |
12 | Ian kemp | 590 | 101.0 | 9.0 | 9.0 | 7.0 | 6.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
13 | Dave Sellens | 790 | 120.0 | 8.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
After Round 3 of the Frozen Fingers Winter Championship for Dragon Force 65 boats, this now leaves John Newton still leading on 8 points, followed by Dennis Graham on 9 points and Glenn Meekcoms third on 12 points.
Pos. | Name | Sail# | Oct | Nov | Dec | Jan | Feb | Mar | Total | Disc. | Result |
1 | John Newton | 43 | 2 | 1 | 5 | 8 | 8 | ||||
2 | Dennis Graham | 73 | 1 | 5 | 3 | 9 | 9 | ||||
3 | Glen Meekcoms | 418 | 7 | 3 | 2 | 12 | 12 | ||||
4 | Geoff Appleton | 16 | 7 | 2 | 4 | 13 | 13 | ||||
5 | Buzz Coleman | 12 | 7 | 11 | 1 | 19 | 19 | ||||
6 | Dave Bland | 488 | 4 | 4 | 14 | 22 | 22 | ||||
7 | Malcolm Schaffer | 101 | 7 | 11 | 6 | 24 | 24 | ||||
8 | Angela Mears | 348 | 7 | 11 | 7 | 25 | 25 | ||||
9 | Dave Chamberlain | 208 | 7 | 11 | 8 | 26 | 26 | ||||
10 | Jim La Roche | 990 | 7 | 6 | 14 | 27 | 27 | ||||
11 | George Patten | 0 | 6 | 10 | 11 | 27 | 27 | ||||
12 | Ian Kemp | 590 | 7 | 8 | 12 | 27 | 27 | ||||
13 | Howard Dalton | 364 | 7 | 11 | 9 | 27 | 27 | ||||
14 | John Lambert | 877 | 3 | 11 | 14 | 28 | 28 | ||||
15 | Steven Bines | 836 | 5 | 9 | 14 | 28 | 28 | ||||
16 | Rodney Latham | 777 | 7 | 7 | 14 | 28 | 28 | ||||
17 | Peter Mann | 67 | 7 | 11 | 10 | 28 | 28 | ||||
18 | Dave Sellens | 790 | 7 | 11 | 13 | 31 | 31 | ||||
19 | Mike Weston | 69 | 7 | 11 | 14 | 32 | 32 | ||||
Results in RED is positions for those who do not compete in an event. | |||||||||||
Half +1 Scores to count | Discards | ||||||||||
Round 4 of the Dragon Force 65 Frozen Fingers Winter Championship is on Sunday 15th January 2017.