Despite the wind, Dragon Force 65 racing on Sunday was good if not challenging. It was a bright day with a wind varying in both strength and direction throughout the day which created some very difficult racing conditions at times.
Some of the more experienced skippers were able to adapt to the conditions, which is why the top three positions were taken by John Newton, Glenn Meekcoms and Malcolm Schaffer. Dave Bland put in some credible fourth places initially but seem to loose his rhythm as the day went on. We welcomed John Weedon back after a lengthy lay off and he had some good races.
At the end of the day, with 8 wins out of nine, John Newton was the overall winner on 7 points, followed by Glenn Meekcoms on 16 points and Malcolm Schaffer third on 19 points.
Pos. | Skipper | Sail # | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | John Newton | 43 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 | Glenn Meekcoms | 418 | 16.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 |
3 | Malcolm Schaffer | 101 | 19.0 | 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | 3.0 |
4 | Dave Bland | 488 | 30.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 6.0 | 6.0 | 8.0 | 6.0 |
5 | John Weedon | 70 | 31.0 | 5.0 | 5.0 | 8.0 | 8.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 |
6 | Jim La Roche | 990 | 35.0 | 2.0 | 7.0 | 10.0 | 5.0 | 8.0 | 5.0 | 7.0 | 5.0 | 4.0 |
7 | Chris Theodorou | 873 | 48.0 | 7.0 | 11.0 | 7.0 | 9.0 | 7.0 | 9.0 | 5.0 | 6.0 | 7.0 |
8 | Steve Bines | 0 | 49.0 | 10.0 | 9.0 | 5.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 8.0 |
9 | Dave Sellens | 790 | 59.0 | 8.0 | 6.0 | 6.0 | 6.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 |
10 | Ian kemp | 590 | 65.0 | 9.0 | 8.0 | 9.0 | 10.0 | 11.0 | 7.0 | 11.0 | 11.0 | 11.0 |
After Round 1 John Newton leads the Dragon Force 65 Monthly Championship, followed by Glenn Meekcoms and Malcolm Schaffer third.
Pos. | Skipper | Sail # | Score | May | Jun | Jul | Aug | Sept. |
1 | John Newton | 43 | 1.0 | 1.0 | ||||
2 | Glenn Meekcoms | 418 | 2.0 | 2.0 | ||||
3 | Malcolm Schaffer | 101 | 3.0 | 3.0 | ||||
4 | Dave Bland | 488 | 4.0 | 4.0 | ||||
5 | John Weedon | 70 | 5.0 | 5.0 | ||||
6 | Jim La Roche | 990 | 6.0 | 6.0 | ||||
7 | Chris Theodorou | 873 | 7.0 | 7.0 | ||||
8 | Steve Bines | 0 | 8.0 | 8.0 | ||||
9 | Dave Sellens | 790 | 9.0 | 9.0 | ||||
10 | Ian kemp | 590 | 10.0 | 10.0 |